| Population | South Houston | U.S. |
|---|---|---|
| Total Population | 15,833 | 281,421,920 |
| Female | 49.0% | 50.9% |
| Male | 51.0% | 49.1% |
| 18 years and over | 65.9% | 74.3% |
| 65 years and over | 6.8% | 12.4% |
| Married Persons | 61.8% | 56.5% |
| Single Persons | 38.2% | 43.5% |
| Median Age | 27.5 | 35.3 |
| Average Family Size | 3.9 | 3.1 |
| Ethnicity | ||
| White | 68.4% | 77.0% |
| Black or African American | 1.1% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 29.1% | 5.6% |
| Hispanic or Latino (of any race) | 81.6% | 12.9% |
| Housing Characteristics | South Houston | U.S. |
|---|---|---|
| Total Housing Units | 4,892 | 115,904,640 |
| Median Home Cost | $50,800 | $119,600 |
| Number of Households | 4,593 | 105,480,104 |
| Persons per Household | 3.45 | 2.59 |
| Economic Characteristics | South Houston | U.S. |
|---|---|---|
| Median Household Income | $31,924 | $41,994 |
| Per Capita Income | $12,308 | $21,587 |
| In Labor Force | 57.7% | 63.9% |
| Families below poverty level | 640 | 6,620,945 |
| Education Characteristics | South Houston | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,464 | 33,653,640 |
| High School Enrollment | 1,005 | 16,380,951 |
| College or Graduate School | 441 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.8% | 28.6% |
| Associates Degree | 3.0% | 6.3% |
| Bachelor's Degree | 2.1% | 15.5% |
| Graduate or Professional Degree | 1.3% | 8.9% |
Data provided by the 2000 U.S. Census